979 Loseth Drive Kelowna, British Columbia V1P 0A1
$1,799,000
Welcome to this extraordinary brand-new 2026-built luxury residence by Empirical Homes, offering breathtaking mountain views and an uncompromising blend of opulence, innovation, and thoughtful design. This expansive eight-bedroom, six-bathroom estate is perfectly suited for large families, multi-generational living, or those seeking income potential, featuring a fully legal two-bedroom, one-bathroom suite with separate entrance and private laundry, plus a convenient interior access door allowing the main home to incorporate the suite if desired. Inside, dramatic black marble accents, hardwood flooring, custom recessed lighting throughout, and built-in features elevate every space, including custom illuminated closet shelving, designer fireplaces, a sophisticated wet bar, integrated speaker system, and a comprehensive video security system. Custom feature walls enhance the bedrooms, while the custom-designed cabinetry in all bathrooms and the spice kitchen reflect exceptional luxury craftsmanship. Beneath the suspended slab garage, a fully outfitted blackout media room with built-in accent lighting creates the ultimate private theatre experience. The primary suite offers a true sanctuary with a massive custom-lit walk-in closet and a spa-inspired ensuite complete with a soaker tub, glass-encased shower, dual vanities, radiant heated flooring, and a heated towel holder. Completing the package is a three-car garage with epoxy flooring. Blending bold modern elegance with high-end craftsmanship and panoramic surroundings, this stunning Black Mountain home delivers luxury living at its finest. Book a showing to see the extensive upgrade list in person. GST applicable. (id:41053)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Leanne Braun to be hosting.
Property Details
| MLS® Number | 10374204 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Airport, Recreation, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 5 |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,084 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 3 |
Land
| Acreage | No |
| Land Amenities | Airport, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'2'' x 11'4'' | ||
| Basement | Kitchen | 17'4'' x 20'11'' | ||
| Basement | Bedroom | 12'0'' x 12'0'' | ||
| Basement | 4pc Bathroom | 8'6'' x 12'0'' | ||
| Basement | Media | 20'0'' x 15'8'' | ||
| Basement | 4pc Bathroom | 6'4'' x 11'6'' | ||
| Basement | Bedroom | 13'5'' x 14'0'' | ||
| Basement | Other | 8'5'' x 5'3'' | ||
| Basement | 4pc Ensuite Bath | 8'5'' x 8'3'' | ||
| Basement | Bedroom | 11'10'' x 14'0'' | ||
| Basement | Bedroom | 11'5'' x 12'11'' | ||
| Basement | 4pc Bathroom | 6'4'' x 11'6'' | ||
| Basement | Recreation Room | 29'5'' x 35'11'' | ||
| Main Level | Foyer | 16'0'' x 8'0'' | ||
| Main Level | Laundry Room | 11'0'' x 9'9'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 8'9'' | ||
| Main Level | Bedroom | 12'0'' x 12'5'' | ||
| Main Level | Primary Bedroom | 10'11'' x 12'5'' | ||
| Main Level | Other | 8'0'' x 14'1'' | ||
| Main Level | 5pc Ensuite Bath | 13'3'' x 10'11'' | ||
| Main Level | Primary Bedroom | 19'10'' x 13'10'' | ||
| Main Level | Dining Room | 9'11'' x 13'0'' | ||
| Main Level | Kitchen | 10'11'' x 9'3'' | ||
| Main Level | Kitchen | 12'6'' x 14'11'' | ||
| Main Level | Living Room | 18'2'' x 20'8'' |
https://www.realtor.ca/real-estate/29349938/979-loseth-drive-kelowna-black-mountain
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.


































































