875 Stockley Street Unit# 26 Kelowna, British Columbia V1P 1S4
$895,000Maintenance,
$406 Monthly
Maintenance,
$406 MonthlyCypress Point perfectionāwith 2,080 sq.ft., 2 beds, 3 bath, & unobstructed mountain + golf course views! This immaculate 1 owner villa in the peaceful, prestigious Cypress Point community offers the perfect blend of comfort, elegance, and lock-and-leave, maintenance-free executive living. Perched above the award-winning Black Mountain Golf Course & featuring high-end finishes, a rich palette & thoughtful open layout w/ bright walkout lower level. The chef-inspired kitchen features granite counters, a 9-ft island & walk-in pantryāperfect for daily life & entertaining. The kitchen flows into a spacious living room w/ hardwood floors, cozy gas fireplace & large windows framing the panoramic, unobstructed mountain & golf course views; incl. the water feature surrounding the iconic island green on Hole 5āideal for morning coffee or sunset wine! The primary bedroom is a serene retreat w/full ensuite, walk-in closet & deck access. The lower level offers a 2nd bdrm w/ walk-in closet + full bath + Den, storage room , bright rec room w/ space for a 3rd Bdrm & walkout access to the 2nd expansive deck w/equally stunning views. Extras: high-end window coverings, Hardie board siding, A/C, double garage, gas BBQ + Hot tub hookups. Low strata fees incl. envelope maintenance & landscaping! Just 15 mins to beachfront shops/dining & 30 mins to Big White. This is Okanagan living at its bestāUpgrade your Lifestyle Today! (id:41053)
Property Details
| MLS® Number | 10364950 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Community Name | Cypress Point |
| Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Shopping, Ski Area |
| Community Features | Rural Setting, Pets Allowed |
| Features | Private Setting, Central Island, Balcony, Two Balconies |
| Parking Space Total | 3 |
| View Type | River View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Wood |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2080 Sqft |
| Type | Duplex |
| Utility Water | Irrigation District |
Parking
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Shopping, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 14' x 14' | ||
| Lower Level | Storage | 19'1'' x 9'10'' | ||
| Lower Level | Full Bathroom | 9'1'' x 7'11'' | ||
| Lower Level | Recreation Room | 15'2'' x 18'10'' | ||
| Lower Level | Bedroom | 14'7'' x 10'9'' | ||
| Main Level | Partial Bathroom | 5'0'' x 4'9'' | ||
| Main Level | Laundry Room | 8'8'' x 8'2'' | ||
| Main Level | Foyer | 8'3'' x 5'11'' | ||
| Main Level | Full Ensuite Bathroom | 8'2'' x 9'4'' | ||
| Main Level | Primary Bedroom | 14'4'' x 12'1'' | ||
| Main Level | Dining Room | 11'7'' x 10'10'' | ||
| Main Level | Living Room | 16'8'' x 13'7'' | ||
| Main Level | Kitchen | 13'11'' x 6'11'' |
https://www.realtor.ca/real-estate/28950689/875-stockley-street-unit-26-kelowna-black-mountain
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.





































