7915 Hespeler Road Unit# 26 Summerland, British Columbia V0H 1Z4
$615,000Maintenance, Reserve Fund Contributions, Insurance
$287.72 Monthly
Maintenance, Reserve Fund Contributions, Insurance
$287.72 MonthlyThis beautifully designed 4 bed, 4 bath townhome offers the perfect blend of space, comfort, and scenery in a family-friendly complex with no age restrictions and pets allowed (with restrictions). The main floor features an attached single garage, a bright open-concept kitchen, dining, and living area, a convenient 2-piece bath, and a deck off the living room where you can enjoy lovely mountain views and a peek-a-boo lake view. Upstairs you’ll find a spacious primary bedroom with a 4-piece ensuite and walk-in closet, two additional bedrooms, another full 4-piece bath, and a dedicated laundry room. The fully finished basement includes a large rec room, a fourth bedroom, a 4-piece bath, and walk-out access to the patio and fenced backyard, plus extra storage and a utility room. Complete with an additional open parking space, this home checks all the boxes for comfortable, easy living. Contact the listing agent to view! (id:41053)
Property Details
| MLS® Number | 10376999 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | Parkview Place |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Parking Space Total | 2 |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2233 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'6'' x 4'11'' | ||
| Second Level | Bedroom | 11'9'' x 11'2'' | ||
| Second Level | Bedroom | 13'5'' x 13'2'' | ||
| Second Level | 4pc Ensuite Bath | 8'10'' x 4'11'' | ||
| Second Level | Primary Bedroom | 13'7'' x 12'1'' | ||
| Basement | Utility Room | 15'8'' x 6' | ||
| Basement | 4pc Bathroom | 7'6'' x 4'11'' | ||
| Basement | Bedroom | 11'9'' x 10'9'' | ||
| Basement | Recreation Room | 20'9'' x 14'7'' | ||
| Main Level | 2pc Bathroom | 7'1'' x 5'2'' | ||
| Main Level | Kitchen | 12'5'' x 10'3'' | ||
| Main Level | Dining Room | 12'5'' x 9'8'' | ||
| Main Level | Living Room | 13'4'' x 11'6'' |
https://www.realtor.ca/real-estate/29395140/7915-hespeler-road-unit-26-summerland-main-town
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.






































