6470 Hollow Street Oliver, British Columbia V0H 1T0
$480,000
Looking for low maintenance without sacrificing style? Ideally situated within walking distance to the lake, river, local schools, and all downtown amenities, this fantastic starter home is the perfect low-maintenance retreat for a young family or professional couple. The interior shines with a fully updated kitchen featuring unique custom wooden countertops and a contemporary bathroom renovation. You can enjoy lovely mountain views directly from the kitchen and living spaces, creating a serene backdrop for daily life. Additional high-value updates including a furnace, windows, flooring, landscaping, and underground irrigation provide a solid foundation for years to come. Complete with back alley access and additional parking, this home offers the perfect balance of convenience and mountain-view charm. (id:41053)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 10374175 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1090 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Airport, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 18'6'' x 17'7'' | ||
| Basement | Bedroom | 12'1'' x 8'11'' | ||
| Basement | Recreation Room | 13'6'' x 18'8'' | ||
| Main Level | Dining Room | 10'5'' x 14'4'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 4'10'' | ||
| Main Level | Primary Bedroom | 11' x 8'2'' | ||
| Main Level | Living Room | 10'7'' x 14'1'' | ||
| Main Level | Kitchen | 12'3'' x 11'9'' | ||
| Main Level | Mud Room | 6'7'' x 6'11'' |
https://www.realtor.ca/real-estate/29302876/6470-hollow-street-oliver-oliver
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.




























































