601 Wade Avenue Unit# 101 Penticton, British Columbia V2A 1V6
$260,000Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$360 Monthly
Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$360 MonthlyATTN INVESTORS! Clean well kept retirement complex. 2 bedroom, 1 bath Garden Apartment close to S.O.E.C. (South Okanagan Event Centre), community center, pool and downtown shopping and beach. Covered parking, easy access ground level, low strata fees. 55+, no pets and a great sense of community. Wheelchair accessible one level rancher. Rentals allowed, visitor parking. Tenant in place. Call your Selling Agent today to view. (id:41053)
Property Details
| MLS® Number | 10372149 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | N/A |
| Amenities Near By | Recreation, Shopping |
| Community Features | Adult Oriented, Pets Not Allowed, Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1984 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 814 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Covered |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
| Main Level | Kitchen | 15' x 10' | ||
| Main Level | Living Room | 15'0'' x 13'0'' | ||
| Main Level | Laundry Room | 12'0'' x 5'6'' | ||
| Main Level | Bedroom | 9'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29226550/601-wade-avenue-unit-101-penticton-main-north
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.






















