4074 Gellatly Road Unit# 126 West Kelowna, British Columbia V4T 2S8
$849,900Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer
$360 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer
$360 MonthlyLIST PRICE w/ lease payout is $921,900.00. Welcome to ""The Pointe""! This 55+ gated community is just above the boardwalk & shores of Lake Okanagan. This well appointed detached walk-out rancher is privately situated & backs onto a lush quiet greenspace to be enjoyed all year round w/ canyon & mountain views. The wrap around deck allows you to enjoy the natural beauty of this spot. The open floorplan features a living room w/vaulted ceilings, fireplace & hardwood floors, surround sound, a wall of windows opening onto the deck & allowing for loads of natural light. The kitchen features quartz counters, white cabinetry, newer black appliances & large walk-in pantry. The primary bedroom is spacious & has an updated 3 pc ensuite. A spacious foyer, den, laundry room complete the main floor. Downstairs features a large family room w/gas fireplace & wet bar, 2 bedrooms, even a workshop for the hobby enthusiast. Furnace, HWT & AC have recently been replaced & the list of updates goes on! The Clubhouse is close by with; Salt water pool, BBQ, Kitchen, Billiards room, Exercise Room & Library. An active social community within the development just adds to the total package. The location is superb with easy access to shopping, Waterfront Walking Trail, West Kelowna Yacht Club & Wineries along the Westside Wine Trail. OPTION: to save $72,000 and lease the land at $284.56 per month. Should financing be required the Lease can be paid out and added to your purchase price! (id:41053)
Property Details
| MLS® Number | 10338501 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | The Pointe |
| Amenities Near By | Golf Nearby, Public Transit, Recreation, Shopping |
| Community Features | Adult Oriented, Rentals Allowed, Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 4 |
| Structure | Clubhouse |
| View Type | Ravine View, Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Party Room, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2913 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Recreation, Shopping |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'0'' x 8'10'' | ||
| Basement | Workshop | 22'5'' x 22'1'' | ||
| Basement | Bedroom | 13'3'' x 9'4'' | ||
| Basement | 4pc Bathroom | 8'11'' x 4'10'' | ||
| Basement | Bedroom | 16'11'' x 10'4'' | ||
| Basement | Storage | 9'10'' x 4'4'' | ||
| Basement | Family Room | 24'1'' x 20'4'' | ||
| Main Level | Other | 20'0'' x 20'0'' | ||
| Main Level | Foyer | 9'5'' x 7'5'' | ||
| Main Level | Den | 12'10'' x 10'0'' | ||
| Main Level | Laundry Room | 13'4'' x 7'0'' | ||
| Main Level | 2pc Bathroom | 7'0'' x 6'10'' | ||
| Main Level | 3pc Ensuite Bath | 13'1'' x 12'8'' | ||
| Main Level | Primary Bedroom | 17'6'' x 15'11'' | ||
| Main Level | Kitchen | 13'1'' x 9'3'' | ||
| Main Level | Dining Room | 12'9'' x 8'0'' | ||
| Main Level | Living Room | 23'1'' x 18'2'' |
https://www.realtor.ca/real-estate/28015064/4074-gellatly-road-unit-126-west-kelowna-westbank-centre
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.































































