2933 30th Avenue Vernon, British Columbia V1T 2B8
$6,750,000
11.3 CMUC Zoning allows for up to 16 stories, mixed-use and residential. (id:41053)
Property Details
| MLS® Number | 10371124 |
| Property Type | Other |
| Neigbourhood | City of Vernon |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Features | Corner Site, Wheelchair Access |
| Parking Space Total | 28 |
Building
| Constructed Date | 1988 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry |
| Heating Type | Other |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Size Interior | 21,818 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
Parking
| Additional Parking |
Land
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Mixed Use |
| Fence Type | Not Fenced |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
https://www.realtor.ca/real-estate/29184518/2933-30th-avenue-vernon-city-of-vernon
Request
Contact the HCM Group
Global Reach. Local Expertise.
Have a question about real estate? The Hall Cassie Marshall Group are your trusted experts for Okanagan real estate & luxury properties in Kelowna, Lake Country & Beyond.

