1985 Burtch Road Unit# 21 Kelowna, British Columbia V1Y 4B4
$535,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$366.57 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$366.57 MonthlyWelcome to this beautifully updated 3 bedroom, 2 bathroom townhome offering a modern take on comfortable living in one of Kelownaās most convenient locations. This chic multi-level home features a thoughtfully updated urban modern kitchen, refreshed bathrooms, new windows, updated paint, and much more. Enjoy the charm and personality of this funky yet refined layout, complete with a fenced backyard and access to green space and a playground within the complex; perfect for families or pet owners. Includes 2 parking stalls (1 covered, 1 uncovered), plus a secure storage area in the carport; ideal for tools, or seasonal gear. Furry friends welcome! This pet-friendly complex allows both dogs and cats, making it a perfect fit for animal lovers. Just minutes to downtown Kelowna, schools, parks, shopping, and more, this home offers the ideal blend of style, function, and location. Whether youāre a first-time buyer, growing family, or investor, this move-in-ready townhome is a rare find in a sought-after neighbourhood. (id:41053)
Property Details
| MLS® Number | 10358652 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Greystokes Gardens |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed With Restrictions |
| Features | Private Setting, Central Island |
| Parking Space Total | 1 |
| Structure | Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco, Vinyl Siding |
| Flooring Type | Wood, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1146 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Stall |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 11'0'' x 8'4'' | ||
| Second Level | Kitchen | 8'8'' x 7'8'' | ||
| Third Level | Full Bathroom | 7'5'' x 5'3'' | ||
| Third Level | Bedroom | 11'6'' x 8'6'' | ||
| Third Level | Bedroom | 10'11'' x 8'5'' | ||
| Third Level | Primary Bedroom | 14'9'' x 9'9'' | ||
| Basement | Foyer | 10'10'' x 4'0'' | ||
| Main Level | Partial Bathroom | 7'11'' x 6'0'' | ||
| Main Level | Laundry Room | 7'9'' x 5'11'' | ||
| Main Level | Living Room | 15'10'' x 10'10'' |
https://www.realtor.ca/real-estate/28705883/1985-burtch-road-unit-21-kelowna-springfieldspall
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.






























