1808 45 Street Unit# 6 Vernon, British Columbia V1T 7P8
$399,000Maintenance,
$308.97 Monthly
Maintenance,
$308.97 MonthlyCozy corner-unit townhome in a central, family-friendly community—perfect for first-time buyers or investors! This well-designed home offers 3 bedrooms and 1 bathroom with a well appointed, inviting main floor. The kitchen opens seamlessly onto the spacious dining and living area, creating the ideal layout for everyday living and hosting. Step out onto your private patio to enjoy warm summer evenings or a morning coffee. Upstairs, you’ll find three comfortable bedrooms and a full 4-piece bathroom. This unit also features in-suite laundry, a generous and well-organized storage room, and two covered parking stalls. Conveniently located close to schools, parks, shops, and transit—this townhome checks all the boxes for comfort, functionality, and value. (id:41053)
Property Details
| MLS® Number | 10370835 |
| Property Type | Single Family |
| Neigbourhood | City of Vernon |
| Community Name | Willow Gardens |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pet Restrictions, Pets Allowed With Restrictions |
| Features | Level Lot |
| View Type | River View, Mountain View |
| Water Front Type | Waterfront On Stream |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Exterior Finish | Other |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1130 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Creek Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 4'11'' x 10'1'' | ||
| Second Level | Bedroom | 9'4'' x 9'6'' | ||
| Second Level | Bedroom | 9'10'' x 9'9'' | ||
| Second Level | Primary Bedroom | 15'3'' x 9'10'' | ||
| Main Level | Foyer | 6'5'' x 5'0'' | ||
| Main Level | Storage | 9'10'' x 8'10'' | ||
| Main Level | Laundry Room | 3'0'' x 5'0'' | ||
| Main Level | Kitchen | 10'6'' x 7'8'' | ||
| Main Level | Dining Room | 7'7'' x 11'8'' | ||
| Main Level | Living Room | 13'0'' x 11'8'' |
https://www.realtor.ca/real-estate/29172242/1808-45-street-unit-6-vernon-city-of-vernon
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.






















