1070 1 Street Se Unit# 2 Salmon Arm, British Columbia V1E 0B6
$269,900Maintenance,
$260.40 Monthly
Maintenance,
$260.40 MonthlyExcellent opportunity for first time buyers, retirees or as an investment property. Affordable 1 bed, 1 bath townhome at Valley Vista with its own parking spot, in-suite laundry, efficient heat pump and low strata fee. Located in a great location, within walking distance to shopping, parks and public transit. (id:41053)
Property Details
| MLS® Number | 10365331 |
| Property Type | Single Family |
| Neigbourhood | SE Salmon Arm |
| Community Name | Valley Vista |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 589 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Stall |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4'2'' x 4'6'' | ||
| Main Level | Full Bathroom | 8'2'' x 8'1'' | ||
| Main Level | Primary Bedroom | 11'11'' x 9'7'' | ||
| Main Level | Living Room | 12'10'' x 10'11'' | ||
| Main Level | Dining Room | 9' x 6'1'' | ||
| Main Level | Kitchen | 9'9'' x 9'10'' |
https://www.realtor.ca/real-estate/28969308/1070-1-street-se-unit-2-salmon-arm-se-salmon-arm
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.











