6969 Terazona Drive Unit# 440 Kelowna, British Columbia V1Z 3R8
$734,500Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$429.42 Monthly
Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$429.42 MonthlyPanoramic LAKE VIEW on a Quiet street in La Casa Resort. Beautifully maintained inside & out, this cottage is ready for you to enjoy any time of year. All bedrooms & Den are Private (not open plan). . . Rent out any time you are not here if you choose (La Casa has a strong vacation rental market & exempt from STR ban). Covered Deck. . . Covered Patio . . . Garage. . . Hardwood & Tiled floors, Granite Countertops, Gas Range. . . Lots of storage in Large Crawl Space . . . NO SPECULATION TAX applicable. . .Efficient Heating and cooling with central combination Heat Pump/Gas furnace... .La Casa Resort provides many amenities plus Access to the Bear Creek ATV Trail System. . . Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area. . . Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. . . Grocery/liquor store on site plus Restaurant. . . Boat taxi also picks up nearby (id:41053)
Property Details
| MLS® Number | 10365631 |
| Property Type | Single Family |
| Neigbourhood | Fintry |
| Community Name | La Casa Resort |
| Amenities Near By | Park, Recreation |
| Community Features | Family Oriented, Recreational Facilities, Pet Restrictions, Rentals Allowed |
| Features | Level Lot, One Balcony |
| Parking Space Total | 3 |
| Structure | Clubhouse, Playground |
| View Type | Lake View, Mountain View, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre, Rv Storage, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Cottage |
| Basement Type | Crawl Space |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Other |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1076 Sqft |
| Type | House |
| Utility Water | Private Utility |
Parking
| Attached Garage | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 40 Ft |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'0'' x 10'10'' | ||
| Second Level | Living Room | 14'6'' x 10'0'' | ||
| Second Level | Kitchen | 13'8'' x 10'5'' | ||
| Second Level | Dining Room | 8'7'' x 10'0'' | ||
| Second Level | 3pc Bathroom | 8'11'' x 4'9'' | ||
| Main Level | Den | 12'0'' x 12'0'' | ||
| Main Level | Bedroom | 11'10'' x 9'11'' | ||
| Main Level | Bedroom | 10'6'' x 9'10'' | ||
| Main Level | 3pc Bathroom | 9'5'' x 4'10'' |
https://www.realtor.ca/real-estate/28978846/6969-terazona-drive-unit-440-kelowna-fintry
Request
Contact the HCM Group
The HCM group is happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.



























































